Mobile Homes For Sale at MOBILEHOME.NET

U.S. Directory of Home Sale ListingsTEXAS
Mobile Homes For Sale


ADVERTISE YOUR HOME ?Star LineADVERTISE YOUR HOME ?


MOBILE HOME BOOK VALUE

MOBILE HOME LOANS

MOBILE HOME INSURANCE

MOBILE HOME FINDER

       
FEATURED LISTINGS
Champion Mobile Home For Sale in Georgetown, TX

Mobile Home Finder Service

Aubrey
bullet

Oakwood, 3/2, 1,178 sf TX #6091765 REDUCED

Bedias
bullet

Schult, 3/2, 1,568 sf TX #8072824

Fort Worth
bullet

Palm Harbor, 4/2, 2,108 sf TX #7052150

Georgetown
bullet

Champion, 3/2, 800 sf TX #0023567

Midway
bullet

Skyline, 2/2, 1,216 sf TX #8052739

San Antonio
bullet

Champion, 4/2, DW TX #7072252 BUY / RENT

 

CLICK HERE " MY HOME FINDER " Free Service


Oak Creek Home Centers - Pre-Owned & Bank Repos

ST CITY YEAR SIZE MAKE BB PRICE ACCT CONTACT
TX Abilene 1997 28' x 80' Buccaneer 4/2.5 $39,900 204760 Request Info
TX Abilene 1997 28' x 56' Oak Creek 3/2 $33,000 146248 Request Info
TX Abilene 1998 28' x 44' Palm Harbor 3/2 $26,900 147503 Request Info
TX Abilene 1999 28' x 64' Southern Ene 3/2 $35,900 83677 Request Info
TX Alamo 1995 28' x 60' Cavalier 3/2 $26,900 169167 Request Info
TX Alice 1997 28' x 56' Oak Creek 3/2 $36,900 3360 Request Info
TX Alice 2007 18' x 76' Oak Creek 3/2 Ask 184108 Request Info
TX Alvarado 2001 32' x 64' Am Homestar 3/2 $64,000 18851 Request Info
TX Amarillo 1983 14' x 76' Melody 3/2 $27,000 17763 Request Info
TX Aransas Pas 2000 17' x 76' Fleetwood 3/2 Ask 227981 Request Info
TX Athens 1995 14' x 70' Elliott 4/ Ask 86789 Request Info
TX Athens 1996 28' x 48' Fleetwood / Ask 226202 Request Info
TX Austin 2002 16' x 76' Fleetwood 3/2 Ask 163207 Request Info
TX Avinger 1999 16' x 76' Champion 3/2 $15,000 141328 Request Info
TX Avinger 2000 28' x 52' Fleetwood 3/2 $51,900 214216 Request Info
TX Azle 1997 14' x 66' Guerdon 3/2 $6,500 5557 Request Info
TX Baytown 1961 50' x 50' Siteblt / Ask 200772 Request Info
TX Baytown 1961 50' x 50' Sitebuilt 3/2.5 $103,000 200776 Request Info
TX Beckville 2000 28' x 68' Chrm Cast / Ask 72958 Request Info
TX Bedias 2007 32' x 52' Oak Creek 3/2 $56,900 217321 Request Info
TX Belton 1998 28' x 44' Am Homestar 3/2 $49,900 200315 Request Info
TX Benavides 1997 16' x 76' Am Homestar 3/2 $10,000 156637 Request Info
TX Big Sandy 1997 28' x 76' Am Homestar 4/3 $65,900 230305 Request Info
TX Blue Ridge 1997 32' x 72' Crown 4/2 Ask 148916 Request Info
TX Blue Ridge 2007 28' x 62' Redman 3/2 $67,000 202356 Request Info
TX Boyd 1996 28' x 60' Am Homestar 3/2 $16,000 222960 Request Info
TX Boyd 1998 28' x 60' Oak Creek 3/2 Ask 145537 Request Info
TX Bridgeport 2003 32' x 76' Redman 4/2 $79,900 40747 Request Info
TX Bridgeport 1999 16' x 76' Southern / Ask 141965 Request Info
TX Bryan 2009 41' x 76' Palm Harbor / Ask 228449 Request Info
TX Buffalo 2000 28' x 44' Palm Harbor 3/2 Ask 146999 Request Info
TX Bullard 2008 18' x 76' Palm Harbor 3/2 Ask 204894 Request Info
TX Buna 2007 18' x 76' Clayton 3/2 $28,000 201253 Request Info
TX Burleson 2007 28' x 56' Fleetwood / Ask 185650 Request Info
TX Caddo Mills 1998 28' x 64' Am Homestar 3/2 $69,900 6220 Request Info
TX Canton 1998 16' x 76' Guerdon 3/2 $39,900 166044 Request Info
TX Canton 1998 18' x 76' Oak Creek 3/2 Ask 9977 Request Info
TX Canutillo 1992 16' x 80' Schult / Ask 57258 Request Info
TX Cason 2008 28' x 70' Fleetwood / Ask 204079 Request Info
TX Cedar Creek 1998 28' x 56' Am Homestar 4/2 $36,900 72789 Request Info
TX Cedar Creek 2005 14' x 52' Fleetwood 2/1.5 $17,900 68334 Request Info
TX Cedar Creek 1999 16' x 76' Masterpie 3/2 $27,900 144678 Request Info
TX Cedar Creek 2000 28' x 48' Palm Harbor 3/2 $35,900 144135 Request Info
TX Cedar Creek 2002 28' x 52' Palm Harbor 3/2 $37,900 38039 Request Info
TX Cedar Creek 1998 28' x 60' Palm Harbor 3/2 $38,900 150729 Request Info
TX Cedar Creek 2004 28' x 66' Palm Harbor 3/2 $45,900 121434 Request Info
TX Cedar Creek 1998 28' x 44' Redman 3/2 $29,900 148602 Request Info
TX Center Poin 2009 32' x 72' Oak Creek / Ask 227394 Request Info
TX Chandler 2007 32' x 76' Legacy / Ask 177929 Request Info
TX Cleveland 1997 16' x 76' Am Homestar 3/2 $44,000 185698 Request Info
TX Cleveland 2000 28' x 64' Mastrpice 4/2 $44,500 147416 Request Info
TX Cleveland 1998 27' x 60' Oak Creek 3/2 $39,500 144409 Request Info
TX Cleveland 1995 16' x 76' Redman 3/2 $22,000 147461 Request Info
TX Cleveland 2001 16' x 80' Redman 3/2 $23,500 73425 Request Info
TX Cleveland 2008 32' x 76' Southern 3/2 $58,000 204302 Request Info
TX Comanche 1997 16' x 76' Am Homestar 3/2 $34,500 200587 Request Info
TX Conroe 1997 16' x 76' Redman / Ask 71447 Request Info
TX Converse 2009 50' x 50' Casalinda 3/2 Ask 200783 Request Info
TX Corpus Christi 1997 28' x 52' Am Homestar 3/2 $32,900 110041 Request Info
TX Corrigan 2008 28' x 40' Oak Creek 3/2 $50,000 203517 Request Info
TX Cuney 2008 16' x 76' Legacy 3/2 $29,500 199714 Request Info
TX Dale 1997 28' x 56' Fleetwood 3/2 Ask 93125 Request Info
TX Dale 2003 36' x 76' Oak Creek / Ask 49995 Request Info
TX Dallas 1998 16' x 80' Redman / Ask 141494 Request Info
TX Dayton 2001 36' x 76' Am Homestar 4/2 $75,000 223197 Request Info
TX Dayton 2007 32' x 80' Cappaert 4/2 Ask 185438 Request Info
TX Dayton 1998 16' x 76' So Homes 3/2 $22,900 88348 Request Info
TX De Berry 1999 16' x 80' Sunshine / Ask 81158 Request Info
TX Deport 2006 16' x 76' Southern 3/2 $35,900 185173 Request Info
TX Eagle Pass 1999 16' x 76' Twn & Cty 3/2 Ask 26477 Request Info
TX Edinburg 2007 30' x 45' Casalinda 3/2 $59,900 200698 Request Info
TX El Paso 1998 16' x 80' Am Homestar 3/2 $27,000 50164 Request Info
TX El Paso 1999 16' x 76' Am Homestar 3/2 $29,000 47269 Request Info
TX El Paso 1999 26' x 60' Am Homestar 3/2 $37,900 13912 Request Info
TX El Paso 1996 14' x 66' Cavco 3/2 $25,000 150641 Request Info
TX El Paso 2001 28' x 52' Cavco 3/2 $39,900 83576 Request Info
TX El Paso 2000 28' x 80' Champion 4/2 $49,000 96710 Request Info
TX El Paso 1998 28' x 58' Crestrdge 3/2 $45,800 150461 Request Info
TX El Paso 1998 28' x 64' Crestrdge 3/2 $47,900 153189 Request Info
TX El Paso 2006 28' x 56' Hallmark 3/2 $89,000 85 Request Info
TX El Paso 2007 32' x 48' Legacy 3/2 $43,900 185540 Request Info
TX El Paso 2002 32' x 64' Oak Creek 3/2 $54,900 25765 Request Info
TX El Paso 2006 32' x 76' Oak Creek 4/2 $68,000 184626 Request Info
TX El Paso 2002 32' x 48' Palm Harbor 3/2 $52,900 155799 Request Info
TX El Paso 1997 28' x 72' Palm Harbor 4/3 $66,700 223552 Request Info
TX El Paso 1997 16' x 60' Redman 3/2 $20,900 173512 Request Info
TX El Paso 1999 28' x 40' Redman 3/2 $34,900 150739 Request Info
TX El Paso 2001 32' x 56' Redman / Ask 108613 Request Info
TX El Paso 1996 28' x 60' S Energy 3/2 $30,500 59620 Request Info
TX Ennis 2001 28' x 76' Palm Harbor 4/2 Ask 172162 Request Info
TX Euless 1999 28' x 44' Redman 3/2 Ask 113827 Request Info
TX Euless 1994 28' x 60' Skyline 3/2 Ask 221403 Request Info
TX Evadale 2001 32' x 56' Palm Harbor 3/2 $58,000 198268 Request Info
TX Ferris 1997 16' x 76' Redman 3/2 Ask 59427 Request Info
TX Fort Worth 2001 32' x 56' Palm Harbor 3/2 Ask 91356 Request Info
TX Fredericksb 2009 16' x 56' Oak Creek 2/2 Ask 213856 Request Info
TX Freer 1999 18' x 76' Palm Harbor 3/2 $29,900 148071 Request Info
TX Gause 1998 28' x 80' Am Homestar 4/2.5 Ask 13617 Request Info
TX Gilmer 2008 16' x 72' Oak Creek / Ask 201007 Request Info
TX Gladewater 1996 18' x 76' Oak Creek 3/2 $15,000 59916 Request Info
TX Gonzales 2008 28' x 57' Palm Harbor 3/2 Ask 209572 Request Info
TX Goodrich 1999 16' x 76' Fleetwood 3/2 $23,000 168721 Request Info
TX Gorman 2007 28' x 58' Palm Harbor 3/2 $48,000 198288 Request Info
TX Granbury 1997 16' x 76' Am Homestar 3/2 $19,900 4849 Request Info
TX Granbury 1999 16' x 76' Am Homestar 3/2 $21,900 14334 Request Info
TX Granbury 1998 28' x 48' Am Homestar 3/2 $28,900 22011 Request Info
TX Granbury 1999 28' x 76' Cavco 4/2 $23,000 68786 Request Info
TX Granbury 1997 28' x 48' Fleetwood 3/2 $25,900 22881 Request Info
TX Granbury 2001 16' x 76' Fleetwood 3/2 $26,900 95363 Request Info
TX Granbury 1999 18' x 82' Oak Creek 3/2 $30,900 140579 Request Info
TX Granbury 2007 16' x 68' Palm Harbor 2/2 $37,900 190184 Request Info
TX Granbury 2001 28' x 58' Palm Harbor 3/2 $45,900 72341 Request Info
TX Grapeland 1999 32' x 60' Oak Creek 3/2 Ask 60996 Request Info
TX Greenville 1997 16' x 76' Am Homestar 3/2 $10,000 3562 Request Info
TX Hallsville 2007 32' x 68' Champion 3/2 $95,000 187849 Request Info
TX Harper 2007 32' x 76' Champion 4/2 $74,900 197833 Request Info
TX Hawkins 2006 32' x 72' Legacy / Ask 201462 Request Info
TX Henderson 1999 28' x 40' Fleetwood 3/2 $31,900 230649 Request Info
TX Henderson 2000 18' x 76' Palm Harbor / Ask 32301 Request Info
TX Hillsboro 2000 28' x 44' Crestrdge 3/2 $59,900 61000 Request Info
TX Hockley 1999 28' x 56' Redman / Ask 223032 Request Info
TX Honey Grove 2000 28' x 48' Fleetwood 3/2 $35,900 69883 Request Info
TX Houston 1999 17' x 76' Fleetwood 3/2 $28,900 145666 Request Info
TX Houston 2006 16' x 80' Oak Creek 4/2 $25,900 187206 Request Info
TX Houston 2004 28' x 44' Oak Creek 3/2 Ask 49153 Request Info
TX Houston 1998 16' x 76' Palm Harbor 3/2 $23,900 148529 Request Info
TX Humble 2002 16' x 76' Am Homestar 3/2 Ask 124869 Request Info
TX Huntsville 2008 18' x 76' Oak Creek 3/2 Ask 200564 Request Info
TX Hutchins 2002 28' x 48' Am Homestar / Ask 27294 Request Info
TX Hutto 1997 30' x 72' Saturn 4/2.5 Ask 146488 Request Info
TX Ingram 1995 16' x 64' Palm Harbor 2/1 Ask 89195 Request Info
TX Irving 2001 14' x 60' Palm Harbor 2/2 Ask 183186 Request Info
TX Irving 2000 16' x 76' Pioneer 3/2 Ask 28681 Request Info
TX Jasper 1999 28' x 56' Am Homestar 4/2 $36,900 222208 Request Info
TX Jasper 1999 16' x 72' Cavalier 3/2 $23,000 184548 Request Info
TX Jasper 1998 16' x 76' Fleetwood 3/2 $21,900 168196 Request Info
TX Jasper 2004 32' x 72' Karsten 4/2 $69,900 166182 Request Info
TX Jasper 2006 16' x 76' Oak Creek 3/2 $25,000 168992 Request Info
TX Jasper 1999 28' x 64' Patriot 3/2 $37,900 108753 Request Info
TX Jasper 2005 28' x 48' So Homes 3/2 $31,000 161771 Request Info
TX Jasper 2004 16' x 76' Sunshine 3/2 $25,900 122332 Request Info
TX Joshua 1998 32' x 40' Twn & Cty 3/2 Ask 223087 Request Info
TX Keller 2001 32' x 56' Palm Harbor 3/2 $45,900 149034 Request Info
TX Kemp 1996 28' x 56' Am Homestar / Ask 182361 Request Info
TX Kemp 1999 28' x 76' Am Homestar 3/2 Ask 198266 Request Info
TX Kenedy 2007 28' x 44' Oak Creek 3/2 $48,900 185426 Request Info
TX Kennedale 1997 16' x 76' Fleetwood 3/2 Ask 223803 Request Info
TX Kingsville 2000 32' x 66' Palm Harbor 4/2 Ask 111713 Request Info
TX Kirbyville 1999 28' x 76' Am Homestar 4/3 Ask 169175 Request Info
TX Kountze 1998 28' x 76' Palm Harbor 5/3 $43,000 213295 Request Info
TX Krum 1999 32' x 64' Oak Creek 3/2 Ask 24522 Request Info
TX Kyle 1995 28' x 76' Patriot 4/2 Ask 224294 Request Info
TX La Vernia 2005 32' x 56' Oak Creek 3/2 Ask 166505 Request Info
TX Liberty Hil 1997 28' x 48' Am Homestar 4/2 Ask 21747 Request Info
TX Lillian 2000 28' x 76' Am Homestar 3/2 $59,900 17325 Request Info
TX Lindale 2001 16' x 80' Cavalier / Ask 46313 Request Info
TX Lindale 2000 28' x 48' Fleetwood 3/2 $17,000 97026 Request Info
TX Livingston 2006 16' x 56' Silvercreek 2/2 $43,000 198660 Request Info
TX Longview 2001 28' x 66' Fleetwood 3/2 $15,000 72545 Request Info
TX Lufkin 1999 28' x 76' Am Homestar 3/2 $48,500 223700 Request Info
TX Lufkin 2003 28' x 68' Champion 3/2 $41,000 38722 Request Info
TX Lufkin 1997 28' x 42' Fleetwood 3/2 $21,900 132507 Request Info
TX Lufkin 1996 16' x 76' Lancaster 3/2 $21,900 18159 Request Info
TX Lufkin 2007 16' x 72' Oak Creek 3/2 $47,000 197918 Request Info
TX Lufkin 1997 16' x 76' Patriot 3/2 $21,088 146234 Request Info
TX Lufkin 1998 28' x 56' Patriot 4/2 $38,000 146365 Request Info
TX Mabank 1999 15' x 76' Am Homestar 3/ Ask 16496 Request Info
TX Mabank 2001 32' x 76' Redman 4/3 $51,900 122788 Request Info
TX Mabank 1998 28' x 76' Redman 4/2 Ask 184316 Request Info
TX Magnolia 2000 28' x 76' Fleetwood 4/2 $64,900 197958 Request Info
TX Manvel 2000 18' x 76' Palm Harbor 3/2 $58,900 148179 Request Info
TX Mcallen 2007 30' x 50' Casalinda 4/2 $82,900 200647 Request Info
TX Mcallen 2007 32' x 36' Casalinda / Ask 200712 Request Info
TX Merkel 2000 18' x 76' Twn & Cty 3/2 Ask 182538 Request Info
TX Mesquite 1983 24' x 48' Hmbrokers 2/2 Ask 142169 Request Info
TX Midland 1995 28' x 76' Palm Harbor 4/3 $39,900 222047 Request Info
TX Midland 1997 28' x 64' Sunshine 4/3 $38,900 72697 Request Info
TX Midland 1999 32' x 40' Twn & Cty 3/2 $29,900 190076 Request Info
TX Mineola 2007 16' x 56' Legacy 2/2 $29,900 185927 Request Info
TX Mineola 1998 26' x 76' Southern 3/2 $55,900 201017 Request Info
TX New Braunfe 1999 16' x 76' Pioneer 3/2 $25,900 59138 Request Info
TX New Braunfe 2001 32' x 48' Twn & Cty 3/2 $40,000 43961 Request Info
TX New Caney 2000 16' x 76' Southern E 3/2 $24,000 97097 Request Info
TX New London 2001 28' x 67' Palm Harbor 3/2 $19,900 70115 Request Info
TX Nolanville 1998 28' x 76' Am Homestar / Ask 43733 Request Info
TX Odessa 1996 28' x 40' Am Homestar 3/2 $26,900