• Price:
  • Property ID: 471243
  • Point2 ID: 135292430
  • Posted On: Sep 19, 2014
  • Updated On: Apr 30, 2015
This Listing is Off Market

View more Mobile Homes for Sale in Donaldston, PE

Search
65 & 71 Donaldson Rd, Rte 219, Millcove 017
65 & 71 Donaldson Rd, Rte 219, Millcove 017
65 & 71 Donaldson Rd, Rte 219, Millcove 010
65 & 71 Donaldson Rd, Rte 219, Millcove 010
65 & 71 Donaldson Rd, Rte 219, Millcove 013
65 & 71 Donaldson Rd, Rte 219, Millcove 013
65 & 71 Donaldson Rd, Rte 219, Millcove 018
65 & 71 Donaldson Rd, Rte 219, Millcove 018
65 & 71 Donaldson Rd, Rte 219, Millcove 016
65 & 71 Donaldson Rd, Rte 219, Millcove 016
65 & 71 Donaldson Rd, Rte 219, Millcove 015
65 & 71 Donaldson Rd, Rte 219, Millcove 015
65 & 71 Donaldson Rd, Rte 219, Millcove 014
65 & 71 Donaldson Rd, Rte 219, Millcove 014
65 & 71 Donaldson Rd, Rte 219, Millcove 012
65 & 71 Donaldson Rd, Rte 219, Millcove 012
65 & 71 Donaldson Rd, Rte 219, Millcove 011
65 & 71 Donaldson Rd, Rte 219, Millcove 011
65 & 71 Donaldson Rd, Rte 219, Millcove 009
65 & 71 Donaldson Rd, Rte 219, Millcove 009

Mobile Home Description

FOUR GEMS BY THE BAY FEATURE 4 REBUILT MOBILE HOMES ON A PRIVATE 1.39 ACREAGE, CLOSE TO ALL THE NORTH SHORE ATTRACTIONS: TRACADIE BEACH, STANHOPE NATIONAL PARK, DEEP SEA FISHING, ALL WATER SPORTS; 15 MIN TO CHARLOTTETOWN. THE 3BR MOBILE IS 12X57 & 16X24; THE 2 BR MOBILES ARE 12X57, & 14X64; THE 1BR MOBILE IS 40X10, AND IT IS NOT YET ASSESSED FOR TAX PURPOSES, NOR DOES IT HAVE A PID #. THERE ARE 2 DRIVEWAYS, 2 SEPTIC TANKS & 1 WELL. THE MONTHLY INCOME IS $3900. VENDORS PAY FOR THE HEAT, THE LIGHTS, & SATTELITE. INCOME =THE OUTCOME. NO PCDS. NO SIGN ON.

Brokered And Advertised By: Just Call Josie MacKenzie Realty
Listing Agent: Josie MacKenzie